TAMUK HOME
Office of

"Serving as a distribution point for statistical information concerning Texas A&M University-Kingsville and Texas A&M University-System Center-San Antonio."

  Institutional Research

On June 8, 1925, South Texas State Normal College opened its doors for classes with 114 students....The first commencement exercise was held in May 1927 with EIGHT degrees being granted.....Fall of 2006 consisted of 6699 students....The Fall graduating class of 2006 consisted of 557 graduates.....Hispanic graduation rate went from 20.2% in Fall 1999 to 30.4% in Fall 2006.

OIR HOME ~ OIR STAFF ~ OIR CALENDAR ~ DEFINITIONS & DESCRIPTIONS ~ SITE MAP


What's New || Quick Facts || Fact Book || System Electronic Reports

OIR Information Center

Deans' Corner

 
TAMUK - OFFICE OF INSTITUTIONAL RESEARCH - QUICK FACTS - UNIVERSITY HISTORICAL ENROLLMENT

1925 - 2007

 
YEAR LONG TERM   SUMMER TERM  
1925     114  
1925-1926 192   259  
1926-1927 309   387  
1927-1928 382   452  
1928-1929 418   663  
1929-1930 673   746  
1930-1931 577   830  
YEAR FALL SPRING SUMMER I SUMMER II
1931-1932 548 520 655 529
1932-1933 633 531 548 439
1933-1934 511 472 685 535
1934-1935 615 592 621 484
1935-1936 644 636 696 548
1936-1937 736 743 777 577
1937-1938 950 901 726 582
1938-1939 1133 1151 736 582
1939-1940 1135 1088 685 540
1940-1941 1173 1064 633 480
1941-1942 989 833 625 479
1942-1943 663 631 477 362
1943-1944 417 358 392 318
1944-1945 443 400 439 310
1945-1946 526 724 838 735
1946-1947 1720 1769 1196 999
1947-1948 2110 1983 1242 1139
1948-1949 2100 1967 1507 1242
1949-1950 2097 2036 1577 1243
1950-1951 1876 1574 1275 1036
1951-1952 1532 1557 1028 740
1952-1953 1927 1880 882 651
1953-1954 2108 1997 1096 823
1954-1955 2284 2268 1421 1098
1955-1956 2445 2517 1374 1096
1956-1957 2701 2605 1458 1148
1957-1958 2785 2650 1647 1296
1958-1959 2872 2742 1682 1298
1959-1960 2966 2734 1743 1353
1960-1961 3074 2928 1801 1310
1961-1962 3292 3105 2014 1627
1962-1963 3516 3309 2078 1648
1963-1964 3728 3680 2302 1781
1964-1965 4231 3881 2443 1905
1965-1966 4564 4390 2636 2122
1966-1967 4907 4645 2935 2305
1967-1968 5376 5332 3312 2710
1968-1969 6404 6243 3730 3196
1969-1970 7253 6957 4336 3644
1970-1971 7817 7563 4814 4158
1971-1972 8096 7631 4874 4148
1972-1973 7682 7160 4797 4205
1973-1974 6896 6235 4732 3901
1974-1975 6796 6968 4870 4024
1975-1976 7572 7369 4366 3330
1976-1977 6508 6314 3756 3155
1977-1978 6600 6273 3638 3182
1978-1979 6225 6014 3230 2680
1979-1980 6060 5365 2888 2527
1980-1981 5355 5000 2770 2558
1981-1982 5125 4657 2688 2403
1982-1983 5245 5116 3104 2637
1983-1984 5518 5302 3048 2754
1984-1985 5507 5220 3031 2778
1985-1986 5115 4564 2922 2553
1986-1987 5012 4918 2765 2364
1987-1988 5393 5379 3288 2729
1988-1989 5600 5772 3503 2979
1989-1990 5876 5591 3379 2907
1990-1991 6014 5605 3356 2995
1991-1992 5937 5817 3229 2940
1992-1993 6414 6184 3341 2952
1993-1994 6570 6318 3397 3141
1994-1995 6548 6091 3325 2821
1995-1996 6046 5712 3108 2875
1996-1997 6113 5808 3295 3084
1997-1998 6050 5645 3083 2959
1998-1999 5935 5727 3150 2924
1999-2000 5832 5558 3069 2934
ENROLLMENT INCLUDING SYSTEM CENTER- SAN ANTONIO
2000-2001 5942 5685 3298 2814
2001-2002 6148 5906 3312 2976
2002-2003 6554 6372 3215 3039
2003-2004 6841 6564 3427 3177
2004-2005 7126 6649 3220 2940
2005-2006 6662 6224 2950 2742
2006-2007 6699 6322 3036 2984
2007-2008 6547 6225    
2008-2009        
2009-2010        
 

University Administration | Accreditation | Degrees Awarded by Academic Year | New Students | Historical Enrollment Enrollment | Leading Counties of Origin | Leading Sources of First-Time Freshman | Leading Transfer Institutions   Leading Undergraduate Degree Granting Institutions | Graduation Rates | Retention Rates | Faculty | Library Holdings | Fun Facts

Return to General Information


Office of Institutional Research
College Hall Rm. 231 - MSC 215
700 University Boulevard

Kingsville, TX 78363
361.593.2244 (OFC)
361.593.4141 (FAX)
   

Created by: Sheena R. Jenkins
Maintained by: Sheena R. Jenkins
Last Updated: 06/26/2008 09:21 AM  -  Disclaimer | © Copyright 2006-2008